Plants
The waste, asset by asset.
The home counter sums the whole system; here the sum is undone. Every plant and cluster with restriction recorded by ONS in 2026, largest cut first — data verified through September 26, 2026, the same math as the methodology.
- Assets this year242
Plants and clusters ONS reported with restriction in 2026.
- System curtailment34,694,862 MWh
The year’s running total — the number the home counter estimates live.
- Data throughSeptember 26, 2026
Updated twice a day, alongside the counter.
The year’s ranking
| # | Asset | State | Source | MWh this year | % of system | MWh · 30 days |
|---|---|---|---|---|---|---|
| 1 | Conj. Janaúba | MG | Solar | 682,292 | 2.0% | 87,230 |
| 2 | Conj. Caju | RN | Wind | 578,014 | 1.7% | 126,174 |
| 3 | Conj. Rio do Vento Expansão | RN | Wind | 562,689 | 1.6% | 98,556 |
| 4 | Conj. Santo Agostinho | RN | Wind | 530,625 | 1.5% | 110,699 |
| 5 | Conj. Rio do Vento | RN | Wind | 526,011 | 1.5% | 79,572 |
| 6 | Conj. Arinos 2 500 kV | MG | Solar | 501,708 | 1.4% | 89,898 |
| 7 | Conj. Serra do Assuruá | BA | Wind | 498,305 | 1.4% | 53,491 |
| 8 | Conj. Lagoa dos Ventos | PI | Wind | 494,828 | 1.4% | 94,304 |
| 9 | Conj. Curral Novo do Piauí II 230 kV | PI | Wind | 494,487 | 1.4% | 75,229 |
| 10 | Conj. Monte Verde | RN | Wind | 440,850 | 1.3% | 100,615 |
| 11 | Conj. Gilbués II 500 kV | PI | Solar | 422,227 | 1.2% | 58,304 |
| 12 | Conj. Vista Alegre - Janaúba | MG | Solar | 410,813 | 1.2% | 64,241 |
| 13 | Conj. Ventos de São Vitor | BA | Wind | 395,584 | 1.1% | 42,088 |
| 14 | Conj. Santa Vitória do Palmar | RS | Wind | 391,218 | 1.1% | 135,585 |
| 15 | Conj. Igaporã III 500 kV | BA | Wind | 371,388 | 1.1% | 53,696 |
| 16 | Conj. Mossoró II | RN | Wind | 366,875 | 1.1% | 61,211 |
| 17 | Conj. São Roque | PI | Wind | 362,731 | 1.0% | 48,225 |
| 18 | Conj. Laranjeiras | BA | Wind | 359,942 | 1.0% | 33,345 |
| 19 | Conj. Assu Sol | RN | Solar | 359,597 | 1.0% | 73,959 |
| 20 | Conj. Novo Horizonte | BA | Wind | 355,678 | 1.0% | 29,815 |
| 21 | Conj. Jerusalém | RN | Wind | 349,784 | 1.0% | 77,841 |
| 22 | Conj. Paracatu 4 500 kV | MG | Solar | 346,193 | 1.0% | 7,799 |
| 23 | Conj. Oitis | PI | Wind | 345,890 | 1.0% | 57,055 |
| 24 | Conj. Sol do Sertão | BA | Solar | 328,548 | 0.9% | 36,704 |
| 25 | Conj. Cutia | RN | Wind | 327,029 | 0.9% | 59,946 |
| 26 | Conj. Paulino Neves | MA | Wind | 322,970 | 0.9% | 38,627 |
| 27 | Conj. Babilônia Centro | BA | Wind | 322,725 | 0.9% | 33,599 |
| 28 | Conj. Helio Valgas | MG | Solar | 316,794 | 0.9% | 49,078 |
| 29 | Conj. Barreiras II 500 kV | BA | Solar | 314,782 | 0.9% | 39,202 |
| 30 | Conj. Eol. Ventos Santa Eugênia | BA | Wind | 311,421 | 0.9% | 25,885 |
| 31 | Conj. Igaporã II | BA | Wind | 311,054 | 0.9% | 33,067 |
| 32 | Conj. Cumaru | RN | Wind | 310,633 | 0.9% | 66,679 |
| 33 | Conj. União dos Ventos | RN | Wind | 294,889 | 0.8% | 59,867 |
| 34 | Conj. Campo Largo | BA | Wind | 287,792 | 0.8% | 11,677 |
| 35 | Conj. Serra do Seridó | PB | Wind | 286,433 | 0.8% | 44,865 |
| 36 | Conj. Monte do Ronca | RN | Wind | 276,558 | 0.8% | 54,578 |
| 37 | Conj. Caetité Norte | BA | Wind | 266,480 | 0.8% | 26,835 |
| 38 | Conj. Jaíba V | MG | Solar | 261,517 | 0.8% | 35,662 |
| 39 | Conj. Futura | BA | Solar | 258,703 | 0.7% | 59,572 |
| 40 | Conj. Umburanas | BA | Wind | 256,991 | 0.7% | 8,608 |
| 41 | Conj. Serra do Mel A | RN | Wind | 256,215 | 0.7% | 32,122 |
| 42 | Conj. Brisa Potiguar I | RN | Wind | 254,037 | 0.7% | 44,116 |
| 43 | Conj. Marmeleiro 2 | RS | Wind | 248,887 | 0.7% | 77,004 |
| 44 | Conj. Draco | MG | Solar | 247,859 | 0.7% | 48,959 |
| 45 | Conj. Serra do Tigre | PB | Wind | 240,051 | 0.7% | 35,200 |
| 46 | Conj. Serra do Mel B | RN | Wind | 239,412 | 0.7% | 30,429 |
| 47 | Conj. Serra da Babilônia | BA | Wind | 238,591 | 0.7% | 25,706 |
| 48 | Conj. Baixa do Feijão | RN | Wind | 234,276 | 0.7% | 42,971 |
| 49 | Conj. Sol do Cerrado | MG | Solar | 230,635 | 0.7% | 40,813 |
| 50 | Conj. Açú III 230 kV | RN | Solar | 228,793 | 0.7% | 51,553 |
| 51 | Conj. Lagoa do Barro I | PI | Wind | 222,698 | 0.6% | 44,986 |
| 52 | Conj. Pereira Barreto | SP | Solar | 208,756 | 0.6% | 31,605 |
| 53 | Conj. Boa Sorte | MG | Solar | 203,871 | 0.6% | 4,824 |
| 54 | Conj. GPEXPAN | BA | Wind | 194,530 | 0.6% | 24,660 |
| 55 | Conj. Morro do Chapéu Sul II | BA | Wind | 193,919 | 0.6% | 16,025 |
| 56 | Conj. Marangatu | PI | Solar | 192,296 | 0.6% | 25,504 |
| 57 | Conj. Ribeiro Gonçalves 500 kV | PI | Solar | 191,956 | 0.6% | 34,839 |
| 58 | Conj. Gentio do Ouro I | BA | Wind | 190,064 | 0.5% | 24,932 |
| 59 | Conj. Renascença | RN | Wind | 188,809 | 0.5% | 37,138 |
| 60 | Conj. Tucano | BA | Wind | 187,617 | 0.5% | 23,008 |
| 61 | Conj. Belmonte | PE | Solar | 187,075 | 0.5% | 26,109 |
| 62 | Conj. Ourolândia II | BA | Wind | 180,173 | 0.5% | 19,393 |
| 63 | Conj. Santa Clara | RN | Wind | 178,467 | 0.5% | 35,727 |
| 64 | Conj. Chafariz Sul II | PB | Wind | 177,964 | 0.5% | 22,593 |
| 65 | Conj. Babilônia Sul | BA | Wind | 173,719 | 0.5% | 15,397 |
| 66 | Conj. Cabeço Preto II | RN | Wind | 169,946 | 0.5% | 35,215 |
| 67 | Conj. Bloco Sul | RN | Wind | 169,768 | 0.5% | 35,658 |
| 68 | Conj. Tanque Novo | BA | Wind | 166,792 | 0.5% | 15,287 |
| 69 | Conj. Asa Branca | RN | Wind | 164,111 | 0.5% | 30,784 |
| 70 | Conj. Ventos da Bahia | BA | Wind | 163,685 | 0.5% | 21,083 |
| 71 | Conj. Lar do Sol | MG | Solar | 163,507 | 0.5% | 23,498 |
| 72 | Conj. Araçás | BA | Wind | 163,247 | 0.5% | 15,733 |
| 73 | Conj. Ituverava | BA | Solar | 163,207 | 0.5% | 19,897 |
| 74 | Conj. Itarema V | CE | Wind | 161,247 | 0.5% | 26,768 |
| 75 | Conj. Folha Larga | BA | Wind | 155,940 | 0.4% | 27,653 |
| 76 | Conj. Morro dos Ventos | RN | Wind | 154,085 | 0.4% | 31,100 |
| 77 | Conj. Serrote A | CE | Wind | 153,508 | 0.4% | 23,977 |
| 78 | Conj. Serra do Mel C | RN | Solar | 152,622 | 0.4% | 20,999 |
| 79 | Conj. Carnaúbas | RN | Wind | 150,329 | 0.4% | 23,497 |
| 80 | Conj. Santo Inácio | RN | Wind | 150,221 | 0.4% | 28,906 |
| 81 | Conj. Chafariz Sul I | PB | Wind | 145,671 | 0.4% | 19,681 |
| 82 | Conj. Chafariz Norte | PB | Wind | 139,770 | 0.4% | 17,587 |
| 83 | Conj. Arizona | BA | Wind | 137,514 | 0.4% | 24,692 |
| 84 | Conj. Aventura | RN | Wind | 136,679 | 0.4% | 29,736 |
| 85 | Conj. Juazeiro II 230 kV | BA | Solar | 136,092 | 0.4% | 23,697 |
| 86 | Conj. Curral Novo do Piaui II 500 kV | PI | Wind | 135,885 | 0.4% | 19,297 |
| 87 | Conj. Pindaí II 230 kV | BA | Wind | 135,860 | 0.4% | 23,664 |
| 88 | Conj. Barro Alto 230kV | GO | Solar | 135,600 | 0.4% | 25,541 |
| 89 | Conj. Trairí | CE | Wind | 134,604 | 0.4% | 24,195 |
| 90 | Conj. Umari | PB | Wind | 133,642 | 0.4% | 14,852 |
| 91 | Conj. Paracatu | MG | Solar | 133,113 | 0.4% | 23,781 |
| 92 | Conj. Pirapora 2 | MG | Solar | 132,126 | 0.4% | 21,581 |
| 93 | Conj. Jandaíra I | RN | Wind | 130,247 | 0.4% | 24,888 |
| 94 | Conj. Eol. Brotas de Macaúbas | BA | Wind | 129,986 | 0.4% | 7,602 |
| 95 | Conj. Livramento 3 | RS | Wind | 129,076 | 0.4% | 16,330 |
| 96 | Conj. Chapada I | PI | Wind | 128,468 | 0.4% | 17,681 |
| 97 | Conj. Olho d'Água | RN | Wind | 127,528 | 0.4% | 23,854 |
| 98 | Conj. Papagaios | CE | Wind | 127,511 | 0.4% | 21,620 |
| 99 | Conj. Monte Verde Solar | RN | Solar | 127,276 | 0.4% | 22,049 |
| 100 | Conj. Faísa | CE | Wind | 127,107 | 0.4% | 25,038 |
| 101 | Conj. Anemus | RN | Wind | 125,037 | 0.4% | 13,582 |
| 102 | Conj. Brígida | PE | Solar | 123,739 | 0.4% | 14,272 |
| 103 | Conj. Caetés II | PE | Wind | 121,977 | 0.4% | 16,060 |
| 104 | Conj. Oeste Seridó | PB | Wind | 120,430 | 0.3% | 16,155 |
| 105 | Conj. Chapada III | PI | Wind | 119,503 | 0.3% | 15,559 |
| 106 | Conj. São Clemente | PE | Wind | 118,004 | 0.3% | 15,362 |
| 107 | Conj. Campo dos Ventos | RN | Wind | 116,947 | 0.3% | 22,658 |
| 108 | Conj. Riachão | RN | Wind | 116,888 | 0.3% | 20,885 |
| 109 | Conj. Mauriti | CE | Solar | 116,836 | 0.3% | 20,817 |
| 110 | Conj. Delfina | BA | Wind | 115,075 | 0.3% | 20,471 |
| 111 | Conj. Jandaíra III | RN | Wind | 111,334 | 0.3% | 19,051 |
| 112 | Conj. Morro do Chapéu Sul | BA | Wind | 110,782 | 0.3% | 12,278 |
| 113 | Conj. Ribeiro Gonçalves | PI | Solar | 110,206 | 0.3% | 22,236 |
| 114 | Conj. Morrão | BA | Wind | 108,792 | 0.3% | 10,926 |
| 115 | Conj. Tamboril II | BA | Wind | 108,579 | 0.3% | 18,046 |
| 116 | Conj. Banabuiú | CE | Solar | 106,771 | 0.3% | 17,990 |
| 117 | Conj. Paranatama | PE | Wind | 106,602 | 0.3% | 11,931 |
| 118 | Conj. Afonso Bezerra | RN | Wind | 106,449 | 0.3% | 21,738 |
| 119 | Conj. Icaraí | CE | Wind | 104,075 | 0.3% | 23,391 |
| 120 | Conj. Castilho | SP | Solar | 102,502 | 0.3% | 11,469 |
| 121 | Conj. Acauã | RN | Wind | 100,437 | 0.3% | 10,754 |
| 122 | Conj. Chapada II | PI | Wind | 100,341 | 0.3% | 11,904 |
| 123 | Conj. Lavras | CE | Solar | 99,517 | 0.3% | 15,949 |
| 124 | Conj. Serra das Almas II 500 kV | MG | Wind | 99,514 | 0.3% | 17,017 |
| 125 | Conj. Terra Santa | RN | Wind | 98,776 | 0.3% | 19,812 |
| 126 | Conj. Mundo Novo | RN | Wind | 98,620 | 0.3% | 17,378 |
| 127 | Conj. Boa Hora | SP | Solar | 98,529 | 0.3% | 14,330 |
| 128 | Conj. Ciranda | PE | Solar | 98,271 | 0.3% | 13,055 |
| 129 | Conj. Pedra Branca | BA | Wind | 98,052 | 0.3% | 17,142 |
| 130 | Conj. Babilônia | BA | Wind | 97,774 | 0.3% | 10,821 |
| 131 | Conj. Aracati II | CE | Wind | 96,891 | 0.3% | 21,234 |
| 132 | Conj. Morro dos Ventos II | RN | Wind | 94,597 | 0.3% | 18,824 |
| 133 | Conj. Campo Formoso | BA | Wind | 93,682 | 0.3% | 11,156 |
| 134 | Conj. Serra do Mato | CE | Wind | 93,523 | 0.3% | 14,330 |
| 135 | Conj. Nova Olinda | PI | Solar | 92,877 | 0.3% | 25,682 |
| 136 | Conj. Irecê 138 kV | BA | Solar | 91,884 | 0.3% | 14,090 |
| 137 | Conj. São Miguel | RN | Wind | 89,848 | 0.3% | 16,257 |
| 138 | Conj. Alex | CE | Solar | 89,552 | 0.3% | 16,160 |
| 139 | Conj. Kairos | RN | Wind | 88,344 | 0.3% | 15,881 |
| 140 | Conj. Santa Luzia II 500 kV | PB | Solar | 87,306 | 0.3% | 13,991 |
| 141 | Conj. Tacaratu 230kV | PE | Wind | 85,943 | 0.2% | 10,421 |
| 142 | Conj. Babilônia Centro | BA | Solar | 85,753 | 0.2% | 17,130 |
| 143 | Conj. Calango 3 | RN | Wind | 85,349 | 0.2% | 13,351 |
| 144 | Conj. São Basílio | PI | Wind | 84,358 | 0.2% | 13,740 |
| 145 | Conj. Simplice | RN | Solar | 82,398 | 0.2% | 13,819 |
| 146 | Conj. Jandaia | CE | Wind | 82,393 | 0.2% | 18,149 |
| 147 | Conj. Folha Larga Sul | BA | Wind | 82,378 | 0.2% | 11,023 |
| 148 | Conj. Serra Azul | BA | Wind | 81,824 | 0.2% | 11,344 |
| 149 | Conj. Renascença V | RN | Wind | 79,495 | 0.2% | 15,386 |
| 150 | Conj. Macacos | RN | Wind | 79,172 | 0.2% | 16,311 |
| 151 | Conj. Caetité 123 | BA | Wind | 78,540 | 0.2% | 6,950 |
| 152 | Conj. Jaíba 4 (Distribuição) | MG | Solar | 78,438 | 0.2% | 8,411 |
| 153 | Conj. Santa Rosália | CE | Wind | 78,169 | 0.2% | 9,694 |
| 154 | Conj. BW Guirapá I | BA | Wind | 77,786 | 0.2% | 9,636 |
| 155 | Conj. Paracatu 4 Piloto | MG | Solar | 77,637 | 0.2% | 77,637 |
| 156 | Conj. Mangue Seco | RN | Wind | 77,588 | 0.2% | 15,183 |
| 157 | Conj. Rio Alto | PB | Solar | 75,681 | 0.2% | 10,882 |
| 158 | Conj. Santa Rosa Mundo Novo | RN | Wind | 75,626 | 0.2% | 9,493 |
| 159 | Conj. Jaiba 138 kV | MG | Solar | 73,617 | 0.2% | 10,020 |
| 160 | Conj. Água Doce | SC | Wind | 71,803 | 0.2% | 10,898 |
| 161 | Conj. Caetité | BA | Wind | 69,454 | 0.2% | 7,330 |
| 162 | Conj. Sertão Solar Barreiras | BA | Solar | 68,905 | 0.2% | 7,318 |
| 163 | Conj. SJP | PI | Solar | 68,350 | 0.2% | 17,460 |
| 164 | Conj. Cristalândia | BA | Wind | 67,689 | 0.2% | 6,183 |
| 165 | Conj. Jaguaruana II 230kV | CE | Solar | 67,522 | 0.2% | 13,860 |
| 166 | Conj. Abaiara 230 kV | CE | Solar | 67,353 | 0.2% | 10,771 |
| 167 | Conj. Horizonte | BA | Solar | 67,096 | 0.2% | 7,923 |
| 168 | Conj. BW Guirapá II | BA | Wind | 66,802 | 0.2% | 6,766 |
| 169 | Conj. Serra da Babilônia | BA | Solar | 66,229 | 0.2% | 10,284 |
| 170 | Conj. Acaraú II | CE | Wind | 65,270 | 0.2% | 9,872 |
| 171 | Conj. Lagoa dos Barros | RS | Wind | 64,609 | 0.2% | 8,778 |
| 172 | Conj. Atlântica | RS | Wind | 64,454 | 0.2% | 7,983 |
| 173 | Conj. Lins | CE | Solar | 63,842 | 0.2% | 11,389 |
| 174 | Conj. Bom Nome | PE | Solar | 63,041 | 0.2% | 8,823 |
| 175 | Conj. São Basílio | PI | Solar | 62,638 | 0.2% | 8,911 |
| 176 | Conj. Pitombeira | CE | Wind | 62,033 | 0.2% | 13,654 |
| 177 | Alegria II | RN | Wind | 61,078 | 0.2% | 13,063 |
| 178 | Conj. Quinta 138 kV | RS | Wind | 60,229 | 0.2% | 8,658 |
| 179 | Rei dos Ventos 1 | RN | Wind | 59,810 | 0.2% | 10,468 |
| 180 | Conj. Caetité A | BA | Wind | 57,799 | 0.2% | 4,942 |
| 181 | Conj. Canudos I | BA | Wind | 57,437 | 0.2% | 7,694 |
| 182 | Miassaba 3 | RN | Wind | 57,100 | 0.2% | 11,344 |
| 183 | Conj. Araxá | MG | Solar | 55,489 | 0.2% | 7,398 |
| 184 | Conj. Icó 230 kV | CE | Solar | 55,079 | 0.2% | 15,513 |
| 185 | Conj. Pelourinho | BA | Wind | 54,561 | 0.2% | 5,589 |
| 186 | Conj. Guaimbê | SP | Solar | 54,202 | 0.2% | 5,837 |
| 187 | Conj. Dracena | SP | Solar | 53,755 | 0.2% | 5,306 |
| 188 | Conj. Cristal | BA | Wind | 52,996 | 0.2% | 7,164 |
| 189 | Conj. Calcário | CE | Solar | 52,438 | 0.2% | 6,907 |
| 190 | Conj. Serra de Santana | RN | Wind | 52,359 | 0.2% | 5,983 |
| 191 | Conj. Babilônia Sul | BA | Solar | 52,105 | 0.2% | 7,448 |
| 192 | Conj. Modelo | RN | Wind | 51,773 | 0.1% | 10,417 |
| 193 | Rei dos Ventos 3 | RN | Wind | 51,237 | 0.1% | 8,885 |
| 194 | Conj. Gameleira | RN | Wind | 50,556 | 0.1% | 8,316 |
| 195 | Conj. Pedranópolis | SP | Solar | 48,505 | 0.1% | 6,895 |
| 196 | Conj. Cerro Chato | RS | Wind | 48,300 | 0.1% | 8,040 |
| 197 | Conj. Calango 2 | RN | Wind | 47,109 | 0.1% | 6,190 |
| 198 | Conj. Pedra Cheirosa | CE | Wind | 46,739 | 0.1% | 10,152 |
| 199 | Conj. Luzia | PB | Solar | 46,725 | 0.1% | 7,306 |
| 200 | Praia Formosa | CE | Wind | 46,681 | 0.1% | 7,598 |
| 201 | Conj. Quinta 69 kV | RS | Wind | 45,658 | 0.1% | 5,447 |
| 202 | Conj. Francisco Sá | MG | Solar | 44,080 | 0.1% | 7,212 |
| 203 | Eol Icaraizinho | CE | Wind | 43,029 | 0.1% | 7,100 |
| 204 | Conj. Bom Jesus | BA | Solar | 42,987 | 0.1% | 5,056 |
| 205 | Alegria I | RN | Wind | 42,816 | 0.1% | 8,676 |
| 206 | Conj. Serra do Mato | CE | Solar | 42,723 | 0.1% | 5,488 |
| 207 | Conj. Campo Largo 230kV | BA | Wind | 41,252 | 0.1% | 41,252 |
| 208 | Conj. Curva dos Ventos | BA | Wind | 40,857 | 0.1% | 4,356 |
| 209 | Conj. Taíba | CE | Wind | 40,340 | 0.1% | 7,249 |
| 210 | Conj. Cacimbas | CE | Wind | 40,193 | 0.1% | 5,004 |
| 211 | Conj. São Pedro | BA | Solar | 39,518 | 0.1% | 4,643 |
| 212 | Conj. Lapa | BA | Solar | 37,967 | 0.1% | 4,956 |
| 213 | Conj. Tacaimbó 230 kV | PE | Solar | 37,230 | 0.1% | 10,659 |
| 214 | Conj. Areia Branca | RN | Wind | 35,155 | 0.1% | 6,375 |
| 215 | Conj. BJL | BA | Solar | 34,281 | 0.1% | 4,097 |
| 216 | Conj. Russas II 230 kV | CE | Solar | 32,288 | 0.1% | 9,726 |
| 217 | Pitombeira | CE | Solar | 31,609 | 0.1% | 4,029 |
| 218 | Conj. Varzea da Palma 7 | MG | Solar | 30,754 | 0.1% | 6,529 |
| 219 | Sol do Piauí | PI | Solar | 30,430 | 0.1% | 5,104 |
| 220 | Conj. Viamão 3 | RS | Wind | 30,110 | 0.1% | 4,188 |
| 221 | Conj. Calango 1 | RN | Wind | 29,958 | 0.1% | 4,941 |
| 222 | Conj. Sol do Futuro | CE | Solar | 27,802 | 0.1% | 6,070 |
| 223 | Conj. Bom Jardim | SC | Wind | 25,172 | 0.1% | 5,201 |
| 224 | Conj. Serrita | PE | Solar | 24,160 | 0.1% | 4,093 |
| 225 | Conj. Casa Nova | BA | Wind | 21,805 | 0.1% | 4,107 |
| 226 | Conj. Floresta | RN | Solar | 17,784 | 0.1% | 2,053 |
| 227 | Assú V | RN | Solar | 16,645 | 0.0% | 3,344 |
| 228 | Malhadinha 1 | CE | Wind | 13,849 | 0.0% | 1,765 |
| 229 | Elebrás Cidreira 1 | RS | Wind | 13,269 | 0.0% | 2,471 |
| 230 | Conj. Rio Brilhante 230kV | MS | Solar | 11,407 | 0.0% | 11,407 |
| 231 | Conj. Tacaratu II | PE | Wind | 10,713 | 0.0% | 0 |
| 232 | Conj. Três Marias 3 138 kV | MG | Solar | 9,319 | 0.0% | 1,005 |
| 233 | Xangri-lá | RS | Wind | 8,739 | 0.0% | 1,609 |
| 234 | Conj. Tacaratu | PE | Solar | 8,714 | 0.0% | 1,080 |
| 235 | Conj. Urucuia 2 (Distribuição) | MG | Solar | 8,660 | 0.0% | 5,547 |
| 236 | Conj. Tacaratu | PE | Wind | 7,873 | 0.0% | 0 |
| 237 | Conj. Inocência 230 kV | MS | Solar | 7,850 | 0.0% | 7,850 |
| 238 | Conj. Fot. Brotas de Macaúbas 230 kV | BA | Solar | 4,251 | 0.0% | 1,769 |
| 239 | Conj. Fot. Ventos Santa Eugênia | BA | Solar | 1,734 | 0.0% | 1,734 |
| 240 | UFV Solar Lagoa do Barro I | PI | Solar | 26 | 0.0% | 26 |
| 241 | Flor de Mandacaru | RN | Solar | 2 | 0.0% | 0 |
| 242 | Cataventos do Acaraú I | CE | Wind | 0 | 0.0% | 0 |
No asset matches these filters.
A record only exists for an asset with reported restriction — a month without a line is the plant’s silence in ONS data, not zero curtailment. And most assets are clusters: the grouping ONS operates, not a single plant.
Field by field
The table is public at the same address this page reads: nameplate.com.br/usinas.json. The field contract was settled on 2026-09-03, on both sides of the pipeline:
idstring- The asset’s ONS identifier (id_ons) — stable, 1:1 with name and state.
nomestring- The asset name as ONS publishes it; most are clusters, not single plants.
ufstring- The asset’s state.
fontestring- eolica or fotovoltaica — the ONS dataset the record came from.
mwh_anonumber · MWh- The asset’s curtailed energy accumulated in the current year.
pct_anonumber · %- The asset’s share of the whole system’s curtailment this year.
mwh_30dnumber · MWh- Curtailed energy over the last 30 days of data — the asset’s current momentum.
These numbers are baked when the site is generated; the always-current value lives in usinas.json itself. The license is the source’s: ONS open data, CC-BY — the data page explains the rest of the kitchen.